Lịch Thi Đấu Bóng Đá Hôm Nay ⭐ Cập Nhật Số Liệu Mới Nhất
Giờ | Chủ | Tỷ số | Khách | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J1 League | |||||||||||
15:30 | 14/06 | NS | Shonan Bellmare | vs | Machida Zelvia | ||||||
16:00 | 14/06 | NS | Kashima | vs | Sanfrecce Hiroshima | ||||||
16:00 | 14/06 | NS | Yokohama FC | vs | Kawasaki Frontale | ||||||
17:00 | 14/06 | NS | FC Tokyo | vs | Cerezo Osaka | ||||||
K League 1 | |||||||||||
17:00 | 14/06 | NS | Gimcheon Sangmu FC | vs | Pohang Steelers | ||||||
17:00 | 14/06 | NS | Suwon City FC | vs | FC Anyang | ||||||
17:00 | 14/06 | NS | Jeju United FC | vs | Daegu FC | ||||||
UEFA U21 Championship | |||||||||||
23:00 | 14/06 | NS | Spain U21 | vs | Romania U21 | ||||||
Serie B | |||||||||||
05:00 | 14/06 | 2H | Vila Nova | vs | America Mineiro | ||||||
07:35 | 14/06 | NS | Paysandu | vs | Botafogo SP | ||||||
Brasileiro Women | |||||||||||
07:00 | 14/06 | 1H | Palmeiras W | vs | Fluminense W | ||||||
Serie D | |||||||||||
05:00 | 14/06 | NS | Iguatu | vs | Tocantinópolis | ||||||
J2 League | |||||||||||
16:00 | 14/06 | NS | Mito Hollyhock | vs | Sagan Tosu | ||||||
J3 League | |||||||||||
12:00 | 14/06 | NS | Kitakyushu | vs | Azul Claro Numazu | ||||||
13:00 | 14/06 | NS | Parceiro Nagano | vs | FC Gifu | ||||||
13:00 | 14/06 | NS | Nara Club | vs | Gainare Tottori | ||||||
15:00 | 14/06 | NS | Sagamihara | vs | Kochi United | ||||||
16:00 | 14/06 | NS | Kanazawa | vs | Tochigi City | ||||||
16:00 | 14/06 | NS | Kagoshima United | vs | Vanraure Hachinohe | ||||||
16:00 | 14/06 | NS | FC Ryukyu | vs | Matsumoto Yamaga | ||||||
17:00 | 14/06 | NS | Tegevajaro Miyazaki | vs | Osaka | ||||||
1. Division | |||||||||||
21:00 | 14/06 | NS | Kongsvinger | vs | Sogndal | ||||||
23:00 | 14/06 | NS | hodd | vs | Lillestrom | ||||||
Superettan | |||||||||||
20:00 | 14/06 | NS | falkenbergs FF | vs | Helsingborg | ||||||
20:00 | 14/06 | NS | Kalmar FF | vs | Landskrona BoIS | ||||||
20:00 | 14/06 | NS | Ostersunds FK | vs | Oddevold | ||||||
22:00 | 14/06 | NS | Umeå FC | vs | GIF Sundsvall | ||||||
2. Division | |||||||||||
19:00 | 14/06 | NS | Aarhus Fremad | vs | Fremad Amager | ||||||
19:00 | 14/06 | NS | Middelfart | vs | Skive | ||||||
19:00 | 14/06 | NS | Naestved | vs | AB Copenhagen | ||||||
19:00 | 14/06 | NS | Frem | vs | Ishøj | ||||||
19:00 | 14/06 | NS | Nykobing FC | vs | Thisted FC | ||||||
19:00 | 14/06 | NS | HIK | vs | FC Helsingor | ||||||
Primera Nacional | |||||||||||
06:05 | 14/06 | 2H | Gimnasia Y Tiro | vs | Quilmes | ||||||
1. Deild | |||||||||||
21:00 | 14/06 | NS | Selfoss | vs | Throttur Reykjavik | ||||||
21:00 | 14/06 | NS | Völsungur | vs | Keflavik | ||||||
23:00 | 14/06 | NS | Njardvik | vs | Thor Akureyri | ||||||
2. Deild | |||||||||||
21:00 | 14/06 | NS | Thróttur Vogar | vs | Haukar | ||||||
21:00 | 14/06 | NS | Kári | vs | Fjardabyggd / Leiknir | ||||||
21:00 | 14/06 | NS | Höttur / Huginn | vs | Vikingur Olafsiik | ||||||
21:00 | 14/06 | NS | Grotta | vs | Ægir | ||||||
23:00 | 14/06 | NS | Dalvík / Reynir | vs | KFG | ||||||
23:00 | 14/06 | NS | Kormákur / Hvöt | vs | Vídir | ||||||
Super League | |||||||||||
14:30 | 14/06 | NS | Hangzhou Greentown | vs | SHANGHAI SIPG | ||||||
18:00 | 14/06 | NS | Qingdao Youth Island | vs | Yunnan Yukun | ||||||
18:00 | 14/06 | NS | Beijing Guoan | vs | Changchun Yatai | ||||||
18:35 | 14/06 | NS | Sichuan Jiuniu | vs | Shanghai Shenhua | ||||||
18:35 | 14/06 | NS | Henan Jianye | vs | Chengdu Better City | ||||||
19:00 | 14/06 | NS | Tianjin Teda | vs | Shandong Luneng | ||||||
League One | |||||||||||
18:00 | 14/06 | NS | Shenyang Urban | vs | Shanghai Jiading | ||||||
18:30 | 14/06 | NS | Chongqing Tongliang Long | vs | Dalian Huayi | ||||||
18:30 | 14/06 | NS | Guangxi Baoyun | vs | Nantong Zhiyun | ||||||
18:30 | 14/06 | NS | Dongguan United | vs | Yanbian Longding | ||||||
Ligue 1 | |||||||||||
05:00 | 14/06 | NS | Mostaganem | vs | JS Kabylie | ||||||
05:00 | 14/06 | NS | JS Saoura | vs | Paradou AC | ||||||
05:00 | 14/06 | NS | NC Magra | vs | CS Constantine | ||||||
05:00 | 14/06 | NS | CR Belouizdad | vs | MC Oran | ||||||
05:00 | 14/06 | NS | El Bayadh | vs | Oued Akbou | ||||||
05:00 | 14/06 | NS | US Biskra | vs | Khenchela | ||||||
05:00 | 14/06 | NS | USM Alger | vs | ES Setif | ||||||
05:00 | 14/06 | NS | ASO Chlef | vs | MC Alger | ||||||
Capital Territory NPL | |||||||||||
12:00 | 14/06 | NS | Canberra FC | vs | Queanbeyan City | ||||||
12:00 | 14/06 | NS | Cooma Tigers FC | vs | Gungahlin United | ||||||
12:00 | 14/06 | NS | Queanbeyan City | vs | Gungahlin United | ||||||
12:00 | 14/06 | NS | Cooma Tigers FC | vs | O'Connor Knights | ||||||
14:45 | 14/06 | NS | O'Connor Knights | vs | Monaro Panthers | ||||||
Brisbane Premier League | |||||||||||
14:00 | 14/06 | NS | Carina | vs | North Pine | ||||||
15:00 | 14/06 | NS | Virginia United | vs | Yeronga Eagles | ||||||
15:15 | 14/06 | NS | Newmarket | vs | North Brisbane | ||||||
16:00 | 14/06 | NS | Redcliffe Dolphins | vs | Bayside United | ||||||
New South Wales NPL | |||||||||||
14:00 | 14/06 | NS | Sydney Olympic | vs | Sutherland Sharks | ||||||
16:00 | 14/06 | NS | Western Sydney W. II | vs | Sydney United | ||||||
16:15 | 14/06 | NS | St George City FA | vs | NWS Spirit | ||||||
Northern Territory Premier League | |||||||||||
13:30 | 14/06 | NS | Garuda | vs | Darwin Olympic | ||||||
17:30 | 14/06 | NS | Port Darwin | vs | Mindil Aces | ||||||
South Australia NPL | |||||||||||
12:00 | 14/06 | NS | Croydon Kings | vs | Adelaide Comets | ||||||
12:30 | 14/06 | NS | Adelaide Raiders | vs | MetroStars | ||||||
12:30 | 14/06 | NS | Playford City Patriots | vs | Campbelltown City | ||||||
14:30 | 14/06 | NS | White City Woodville | vs | Adelaide United II | ||||||
Victoria NPL | |||||||||||
12:00 | 14/06 | NS | Avondale | vs | St. Albans Saints | ||||||
12:15 | 14/06 | NS | Altona Magic | vs | Hume City | ||||||
Western Australia NPL | |||||||||||
14:00 | 14/06 | NS | Perth RedStar | vs | Western Knights | ||||||
14:00 | 14/06 | NS | Floreat Athena | vs | Armadale | ||||||
14:00 | 14/06 | NS | Sorrento | vs | Bayswater City | ||||||
14:00 | 14/06 | NS | Fremantle City | vs | Perth Glory II | ||||||
14:00 | 14/06 | NS | Balcatta | vs | Perth | ||||||
16:00 | 14/06 | NS | Stirling Lions | vs | Olympic Kingsway | ||||||
Landesliga - Wien | |||||||||||
20:30 | 14/06 | NS | Simmeringer SC | vs | Austria XIII | ||||||
21:00 | 14/06 | NS | 1980 Wien | vs | Mannswörth | ||||||
21:00 | 14/06 | NS | Slovan HAC | vs | Gerasdorf Stammersdorf | ||||||
21:00 | 14/06 | NS | Stadlau | vs | Dinamo Helfort | ||||||
21:00 | 14/06 | NS | Hellas Kagran | vs | Wienerberg | ||||||
Primera B | |||||||||||
06:00 | 14/06 | 2H | Patriotas | 1 - 2 | Cucuta | ||||||
06:00 | 14/06 | 2H | Real Soacha | 1 - 1 | Huila | ||||||
Veikkausliiga | |||||||||||
18:00 | 14/06 | NS | Inter Turku | vs | Haka | ||||||
21:00 | 14/06 | NS | AC Oulu | vs | HJK helsinki | ||||||
23:00 | 14/06 | NS | Mariehamn | vs | VPS | ||||||
23:00 | 14/06 | NS | Gnistan | vs | Kooteepee | ||||||
23:00 | 14/06 | NS | KuPS | vs | Ilves | ||||||
23:00 | 14/06 | NS | SJK | vs | FF Jaro | ||||||
Ykkönen | |||||||||||
20:00 | 14/06 | NS | KPV-j | vs | FC jazz | ||||||
20:00 | 14/06 | NS | Atlantis | vs | JJK | ||||||
22:00 | 14/06 | NS | PKKU | vs | EPS | ||||||
Kakkonen - Lohko A | |||||||||||
21:00 | 14/06 | NS | JPS | vs | PEPO | ||||||
Kakkonen - Lohko B | |||||||||||
21:00 | 14/06 | NS | Atlantis II | vs | TPV | ||||||
21:00 | 14/06 | NS | Musa | vs | HJS Akatemia | ||||||
22:00 | 14/06 | NS | Ilves II | vs | P-Iirot | ||||||
Division Intermedia | |||||||||||
05:15 | 14/06 | 2H | 12 de Junio VH | 2 - 1 | Fernando De La Mora | ||||||
Major League Soccer | |||||||||||
09:30 | 14/06 | NS | Los Angeles FC | vs | Toronto FC | ||||||
09:30 | 14/06 | NS | Portland Timbers | vs | San Jose Earthquakes | ||||||
NWSL Women | |||||||||||
07:00 | 14/06 | 1H | Houston Dash W | vs | San Diego Wave W | ||||||
08:30 | 14/06 | NS | Utah Royals W | vs | NJ/NY Gotham FC W | ||||||
09:00 | 14/06 | NS | Bay FC | vs | Orlando Pride W | ||||||
USL League Two | |||||||||||
06:00 | 14/06 | NS | Oakland County | vs | Lansing City | ||||||
06:30 | 14/06 | NS | Western Mass Pioneers | vs | Black Rock | ||||||
06:30 | 14/06 | NS | Apotheos | vs | Southern Soccer Academy | ||||||
07:30 | 14/06 | NS | FC Motown II | vs | Staten Island Athletic | ||||||
Primera División | |||||||||||
07:00 | 14/06 | 1H | Deportes Limache | vs | Union La Calera | ||||||
23:30 | 14/06 | NS | Palestino | vs | D. La Serena | ||||||
Primera División - Apertura | |||||||||||
05:00 | 14/06 | NS | CA River Plate | vs | Penarol | ||||||
05:00 | 14/06 | NS | Defensor Sporting | vs | Liverpool Montevideo | ||||||
05:00 | 14/06 | NS | Cerro Largo | vs | Wanderers | ||||||
05:00 | 14/06 | NS | Plaza Colonia | vs | Cerro | ||||||
05:00 | 14/06 | NS | Miramar | vs | Juventud | ||||||
05:00 | 14/06 | NS | Racing Montevideo | vs | Club Nacional | ||||||
05:00 | 14/06 | NS | Boston River | vs | Danubio | ||||||
05:00 | 14/06 | NS | Atletico Torque | vs | Progreso | ||||||
FKF Premier League | |||||||||||
19:00 | 14/06 | NS | Bidco United | vs | Homeboyz | ||||||
19:00 | 14/06 | NS | Ulinzi Stars | vs | GOR Mahia | ||||||
19:00 | 14/06 | NS | Posta Rangers FC | vs | Sofapaka | ||||||
19:00 | 14/06 | NS | Mara Sugar | vs | Murang'a SEAL | ||||||
19:00 | 14/06 | NS | Police | vs | Shabana | ||||||
19:00 | 14/06 | NS | Tusker | vs | Kariobangi Sharks | ||||||
19:00 | 14/06 | NS | Mathare United | vs | Bandari | ||||||
19:00 | 14/06 | NS | KCB | vs | Nairobi City Stars | ||||||
19:00 | 14/06 | NS | Talanta | vs | AFC Leopards | ||||||
Primera División | |||||||||||
07:00 | 14/06 | 1H | Cusco | vs | Cienciano | ||||||
Segunda División | |||||||||||
05:30 | 14/06 | 2H | San Marcos | vs | Deportiva Agropecuaria | ||||||
K League 2 | |||||||||||
17:00 | 14/06 | NS | Asan Mugunghwa | vs | Cheonan City | ||||||
17:00 | 14/06 | NS | Bucheon FC 1995 | vs | Seoul E-Land FC | ||||||
17:00 | 14/06 | NS | Cheongju | vs | Seongnam FC | ||||||
K3 League | |||||||||||
15:00 | 14/06 | NS | Gyeongju HNP | vs | Jeonbuk Motors II | ||||||
17:00 | 14/06 | NS | Yeoju Sejong | vs | Changwon City | ||||||
17:00 | 14/06 | NS | Gangneung City | vs | Mokpo City | ||||||
1st League - FBiH | |||||||||||
07:00 | 14/06 | CANC | Jedinstvo Bihać | vs | Vis Kosova | ||||||
Esiliiga A | |||||||||||
16:30 | 14/06 | NS | Nõmme Kalju II | vs | Luunja | ||||||
16:30 | 14/06 | NS | FC Tallinn | vs | Flora II | ||||||
Meistriliiga | |||||||||||
18:30 | 14/06 | NS | Tallinna Kalev | vs | Vaprus | ||||||
21:00 | 14/06 | NS | Kuressaare | vs | FC Levadia Tallinn | ||||||
3. liga - MSFL | |||||||||||
22:00 | 14/06 | NS | Znojmo | vs | Třinec | ||||||
22:00 | 14/06 | NS | Uničov | vs | Slovan Rosice | ||||||
22:00 | 14/06 | NS | Strání | vs | Frýdek-Místek | ||||||
22:00 | 14/06 | NS | Hanácká | vs | Slovácko II | ||||||
22:00 | 14/06 | NS | Uherský Brod | vs | Hlučín | ||||||
4. liga - Divizie A | |||||||||||
22:00 | 14/06 | NS | Hořovicko | vs | Jindřichův Hradec | ||||||
22:00 | 14/06 | NS | Milin | vs | Aritma Praha | ||||||
22:00 | 14/06 | NS | TJ Přeštice | vs | Hluboka nad Vltavou | ||||||
22:00 | 14/06 | NS | Slavoj Český Krumlov | vs | Spartak Soběslav | ||||||
22:00 | 14/06 | NS | Komárov | vs | Doubravka | ||||||
22:00 | 14/06 | NS | Králův Dvůr | vs | Jiskra Domažlice II | ||||||
22:00 | 14/06 | NS | Rokycany | vs | Petřín Plzeň II | ||||||
22:00 | 14/06 | NS | Příbram II | vs | Slavia Vejprnice | ||||||
4. liga - Divizie B | |||||||||||
22:00 | 14/06 | NS | Ostrov | vs | Olympie Březová | ||||||
22:00 | 14/06 | NS | Mariánské Lázně | vs | Hřebeč | ||||||
22:00 | 14/06 | NS | Baník Sokolov | vs | Přední Kopanina | ||||||
22:00 | 14/06 | NS | Ústí nad Labem II | vs | Tempo Praha | ||||||
22:00 | 14/06 | NS | Admira Praha II | vs | Újezd Praha 4 | ||||||
22:00 | 14/06 | NS | Štětí | vs | Karlovy Vary | ||||||
22:00 | 14/06 | NS | Meteor Praha | vs | Neratovice-Byškovice | ||||||
22:00 | 14/06 | CANC | Slaný | vs | Český Brod | ||||||
4. liga - Divizie C | |||||||||||
22:00 | 14/06 | NS | Slavia Hradec Králové | vs | Horní Ředice | ||||||
22:00 | 14/06 | NS | Velké Hamry | vs | Spartak Police n/Metují | ||||||
22:00 | 14/06 | NS | Hlinsko | vs | Kosmonosy | ||||||
22:00 | 14/06 | NS | Přepeře | vs | Chrudim II | ||||||
22:00 | 14/06 | NS | Benešov | vs | Dobrovice | ||||||
22:00 | 14/06 | NS | Turnov | vs | Trutnov | ||||||
22:00 | 14/06 | NS | Cidlina Novy Bydzov | vs | Slovan Hrádek nad Nisou | ||||||
22:00 | 14/06 | NS | Brandýs nad Labem | vs | Vysoké Mýto | ||||||
4. liga - Divizie E | |||||||||||
19:00 | 14/06 | NS | Vsetín | vs | Holešov | ||||||
22:00 | 14/06 | NS | Šternberk | vs | Baťov | ||||||
22:00 | 14/06 | NS | Kvasice | vs | Nové Sady | ||||||
22:00 | 14/06 | NS | Valašské Meziříčí | vs | Šumperk | ||||||
1 Lyga | |||||||||||
18:00 | 14/06 | NS | TransINVEST Vilnius | vs | Panevėžys II | ||||||
18:00 | 14/06 | NS | Tauras | vs | Ekranas | ||||||
19:00 | 14/06 | NS | Žalgiris II | vs | FA Šiauliai II | ||||||
Premier League | |||||||||||
13:30 | 14/06 | NS | Mekelle Kenema | vs | Ethiopia Bunna | ||||||
19:00 | 14/06 | NS | Welwalo Adigrat Uni | vs | Awassa Kenema | ||||||
22:00 | 14/06 | NS | Ethiopia Nigd Bank | vs | Hadiya Hosaena | ||||||
1. Liga | |||||||||||
20:00 | 14/06 | NS | Rēzekne FA | vs | Riga Mariners | ||||||
20:00 | 14/06 | NS | Smiltene | vs | Augšdaugava | ||||||
21:00 | 14/06 | NS | Mārupe | vs | Leevon / PPK | ||||||
22:00 | 14/06 | NS | Skanste | vs | Progress / AFA Olaine | ||||||
Virsliga | |||||||||||
18:00 | 14/06 | NS | Grobiņa | vs | Riga | ||||||
1. Deild | |||||||||||
05:00 | 14/06 | NS | ÍF II | vs | B36 II | ||||||
Meistaradeildin | |||||||||||
21:00 | 14/06 | NS | 07 Vestur | vs | KI Klaksvik | ||||||
21:30 | 14/06 | NS | TB | vs | Vikingur Gota | ||||||
23:15 | 14/06 | NS | EB / Streymur | vs | Suduroy | ||||||
Super League | |||||||||||
05:00 | 14/06 | NS | Bunyodkor | vs | Pakhtakor | ||||||
05:00 | 14/06 | NS | Qizilqum | vs | Sogdiana | ||||||
05:00 | 14/06 | NS | Olmaliq | vs | Shortan | ||||||
National Football League | |||||||||||
10:00 | 14/06 | NS | Tavua | vs | Rewa | ||||||
Premier League | |||||||||||
05:00 | 14/06 | NS | Zhetysu | vs | Kairat Almaty | ||||||
05:00 | 14/06 | NS | Kyzyl-Zhar | vs | Aktobe | ||||||
05:00 | 14/06 | NS | FC Astana | vs | Okzhetpes | ||||||
05:00 | 14/06 | NS | Ordabasy | vs | Yelimay Semey | ||||||
05:00 | 14/06 | NS | Turan Turkistan | vs | Zhenys | ||||||
05:00 | 14/06 | NS | Atyrau | vs | Ulytau | ||||||
05:00 | 14/06 | NS | Kaisar | vs | FK Tobol Kostanay | ||||||
Premier League | |||||||||||
20:45 | 14/06 | NS | Al Hikma | vs | Al Nejmeh | ||||||
Super League | |||||||||||
19:30 | 14/06 | NS | Kamuzu Barracks | vs | Be Forward Wanderers | ||||||
19:30 | 14/06 | NS | Nyasa Big Bullets | vs | Mighty Tigers | ||||||
19:30 | 14/06 | NS | Moyale Barracks | vs | Chitipa United | ||||||
19:30 | 14/06 | NS | Karonga United | vs | Ekwendeni Hammers | ||||||
19:30 | 14/06 | NS | Blue Eagles | vs | Silver Strikers | ||||||
Division di Honor | |||||||||||
07:00 | 14/06 | 1H | Dakota | vs | Britannia | ||||||
Ligue 1 | |||||||||||
21:00 | 14/06 | NS | JSK | vs | Don Bosco | ||||||
Premier League | |||||||||||
20:00 | 14/06 | NS | Al Shouleh | vs | Al Wahda | ||||||
20:00 | 14/06 | NS | Shorta | vs | Al Taliya | ||||||
2. Division - Group 1 | |||||||||||
18:00 | 14/06 | NS | Brattvåg | vs | Pors Grenland | ||||||
19:00 | 14/06 | NS | Sandviken | vs | Vard | ||||||
20:00 | 14/06 | NS | jerv | vs | Eik-Tønsberg | ||||||
21:00 | 14/06 | NS | Sandnes ULF | vs | Flekkerøy | ||||||
2. Division - Group 2 | |||||||||||
19:00 | 14/06 | NS | Levanger | vs | Follo | ||||||
19:00 | 14/06 | NS | Alta | vs | Kjelsås | ||||||
19:00 | 14/06 | NS | Ull/Kisa | vs | Asker | ||||||
20:30 | 14/06 | NS | Strindheim | vs | Hønefoss | ||||||
Northern NSW NPL | |||||||||||
11:00 | 14/06 | NS | Adamstown Rosebuds | vs | Lambton Jaffas | ||||||
11:00 | 14/06 | NS | Edgeworth Eagles | vs | New Lambton | ||||||
13:30 | 14/06 | NS | Cooks Hill United | vs | Belmont Swansea | ||||||
13:30 | 14/06 | NS | Maitland | vs | Weston Bears | ||||||
Queensland NPL | |||||||||||
12:15 | 14/06 | NS | Gold Coast United | vs | Brisbane City | ||||||
14:00 | 14/06 | NS | Peninsula Power | vs | Moreton City Excelsior | ||||||
14:00 | 14/06 | NS | St George Willawong | vs | Gold Coast Knights | ||||||
15:15 | 14/06 | NS | WDSC Wolves | vs | Lions | ||||||
USL League One | |||||||||||
05:30 | 14/06 | 1H | One Knoxville | 1 - 1 | Richmond Kickers | ||||||
UEFA U19 Championship | |||||||||||
21:00 | 14/06 | NS | England U19 | vs | Norway U19 | ||||||
Japan Football League | |||||||||||
11:00 | 14/06 | NS | TIAMO Hirakata | vs | Okinawa SV | ||||||
11:00 | 14/06 | NS | Maruyasu Okazaki | vs | Porvenir Asuka | ||||||
Damallsvenskan | |||||||||||
20:00 | 14/06 | NS | Häcken | vs | AIK | ||||||
20:00 | 14/06 | NS | Kristianstad | vs | Brommapojkarna W | ||||||
20:00 | 14/06 | NS | Linköping | vs | Rosengård W | ||||||
20:00 | 14/06 | NS | Vittsjö | vs | Alingsås W | ||||||
20:00 | 14/06 | NS | Växjö | vs | Norrköping W | ||||||
Ettan - Norra | |||||||||||
18:00 | 14/06 | NS | Sollentuna | vs | Stocksund | ||||||
21:00 | 14/06 | NS | gefle IF | vs | Assyriska FF | ||||||
21:00 | 14/06 | NS | Hammarby Talang | vs | IF Karlstad | ||||||
21:00 | 14/06 | NS | Haninge | vs | United Nordic | ||||||
Ettan - Södra | |||||||||||
18:00 | 14/06 | NS | Jonkopings Sodra | vs | Oskarshamns AIK | ||||||
18:00 | 14/06 | NS | Skövde AIK | vs | Torslanda | ||||||
21:00 | 14/06 | NS | Rosengård | vs | ljungSKile SK | ||||||
21:00 | 14/06 | NS | Norrby IF | vs | Eskilsminne | ||||||
21:00 | 14/06 | NS | Angelholms FF | vs | Husqvarna | ||||||
Eerste Divisie | |||||||||||
06:00 | 14/06 | NS | Flora | vs | Broki | ||||||
Vysshaya Liga | |||||||||||
21:00 | 14/06 | NS | FK Hulbuk | vs | Panjsher | ||||||
21:00 | 14/06 | NS | Istaravshan | vs | Ravshan | ||||||
Division 2 - Norra Götaland | |||||||||||
18:00 | 14/06 | NS | Tord | vs | Grebbestad | ||||||
18:00 | 14/06 | NS | Haga | vs | Herrestads | ||||||
21:00 | 14/06 | NS | FBK Karlstad | vs | Skara | ||||||
Division 2 - Norra Svealand | |||||||||||
18:00 | 14/06 | NS | Sunnersta | vs | Korsnäs | ||||||
18:00 | 14/06 | NS | Viggbyholms IK | vs | Skiljebo | ||||||
20:00 | 14/06 | NS | Kungsängen | vs | Gute | ||||||
21:00 | 14/06 | NS | Järfälla | vs | Nacka Iliria | ||||||
Division 2 - Norrland | |||||||||||
19:00 | 14/06 | NS | Kiruna FF | vs | Boden City | ||||||
19:00 | 14/06 | NS | Friska Viljor | vs | IFK Östersund | ||||||
21:00 | 14/06 | NS | Kubikenborg | vs | Täfteå | ||||||
21:00 | 14/06 | NS | Gottne | vs | Umeå FC Akademi | ||||||
Division 2 - Södra Svealand | |||||||||||
22:00 | 14/06 | NS | Sylvia | vs | Huddinge | ||||||
Division 2 - Västra Götaland | |||||||||||
18:00 | 14/06 | NS | Jonsered | vs | Lindome | ||||||
18:00 | 14/06 | NS | Onsala | vs | Qviding FIF | ||||||
Division 2 - Östra Götaland | |||||||||||
18:00 | 14/06 | NS | Högaborg | vs | Linero | ||||||
18:00 | 14/06 | NS | Växjö Norra | vs | Räppe | ||||||
21:00 | 14/06 | NS | Karlshamn | vs | IFK Trelleborg | ||||||
Baiano - 2 | |||||||||||
05:00 | 14/06 | NS | Fluminense De Feira | vs | Ypiranga BA | ||||||
05:00 | 14/06 | NS | Galícia | vs | Vitoria Da Conquista | ||||||
05:00 | 14/06 | NS | Grapiuna Itabuna | vs | SSA | ||||||
05:00 | 14/06 | NS | Leonico | vs | Teixeira de Freitas | ||||||
05:00 | 14/06 | NS | Itabuna | vs | Bahia de Feira | ||||||
Ýokary Liga | |||||||||||
05:00 | 14/06 | NS | Balkan | vs | Köpetdag Aşgabat | ||||||
05:00 | 14/06 | NS | Merw | vs | Ahal | ||||||
05:00 | 14/06 | NS | Şagadam | vs | Altyn Asyr | ||||||
05:00 | 14/06 | NS | Aşgabat | vs | Arkadag | ||||||
V.League 2 | |||||||||||
16:00 | 14/06 | NS | Long An | vs | Hòa Bình | ||||||
16:00 | 14/06 | NS | Phu Dong | vs | Bình Phước | ||||||
16:00 | 14/06 | NS | Sanna Khanh Hoa | vs | Pho Hien | ||||||
16:00 | 14/06 | NS | Bà Ria Vũng Tàu | vs | Dong Thap | ||||||
16:00 | 14/06 | NS | Bóng đá Huế | vs | Hồ Chí Minh II | ||||||
Kvindeliga | |||||||||||
19:00 | 14/06 | NS | Fortuna Hjørring | vs | Nordsjælland | ||||||
19:00 | 14/06 | NS | Brøndby | vs | Odense Q | ||||||
19:00 | 14/06 | NS | Køge | vs | AGF | ||||||
Kansallinen Liiga | |||||||||||
18:00 | 14/06 | NS | PK-35 Helsinki | vs | HJK | ||||||
18:30 | 14/06 | NS | KuPS W | vs | HPS W | ||||||
Tasmania NPL | |||||||||||
11:15 | 14/06 | NS | Riverside | vs | Kingborough Lions | ||||||
11:30 | 14/06 | NS | Launceston United | vs | Clarence Zebras | ||||||
12:30 | 14/06 | NS | Glenorchy Knights | vs | Devonport City | ||||||
13:45 | 14/06 | NS | Launceston City | vs | South Hobart | ||||||
Supreme Division Women | |||||||||||
07:00 | 14/06 | TBD | Zvezda Perm W | vs | Spartak Moskva | ||||||
07:00 | 14/06 | TBD | Chertanovo | vs | Rubin Kazan | ||||||
07:00 | 14/06 | TBD | Krylya Sovetov W | vs | Yenisey W | ||||||
19:00 | 14/06 | NS | Lokomotiv Moskva W | vs | Dinamo Moskva | ||||||
21:30 | 14/06 | NS | Zenit W | vs | Rostov | ||||||
Second League - Group 1 | |||||||||||
05:00 | 14/06 | NS | Rubin Yalta | vs | Astrakhan | ||||||
05:00 | 14/06 | NS | Angust Nazran | vs | Rostov II | ||||||
05:00 | 14/06 | NS | Dinamo Stavropol | vs | Legion Dynamo | ||||||
05:00 | 14/06 | NS | Dynamo Makhachkala II | vs | Spartak Nalchik | ||||||
05:00 | 14/06 | NS | Pobeda | vs | Sochi II | ||||||
05:00 | 14/06 | NS | Nart Cherkessk | vs | Sevastopol | ||||||
05:00 | 14/06 | NS | Druzhba | vs | Kuban Kholding | ||||||
Second League - Group 2 | |||||||||||
05:00 | 14/06 | NS | Zvezda St. Petersburg | vs | Baltika II | ||||||
Second League - Group 4 | |||||||||||
05:00 | 14/06 | NS | Krylya Sovetov II | vs | Orenburg II | ||||||
05:00 | 14/06 | NS | Khimik Dzerzhinsk | vs | Chelyabinsk II | ||||||
05:00 | 14/06 | NS | Nosta | vs | Dinamo Barnaul | ||||||
05:00 | 14/06 | NS | Rubin Kazan 2 | vs | Amkar | ||||||
05:00 | 14/06 | NS | Uralets Nizhnyi Tagil | vs | Ural II | ||||||
05:00 | 14/06 | NS | Sokol Kazan | vs | KDV | ||||||
05:00 | 14/06 | NS | Akron II | vs | Volna Nizhegorodskaya | ||||||
1. Liga U19 | |||||||||||
15:15 | 14/06 | NS | Jablonec U19 | vs | Jindřichův Hradec | ||||||
16:00 | 14/06 | NS | Dukla Praha U19 | vs | Sigma Olomouc U19 | ||||||
16:00 | 14/06 | NS | Zbrojovka Brno U19 | vs | České Budějovice U19 | ||||||
16:00 | 14/06 | NS | Slovácko U19 | vs | Vysočina Jihlava U19 | ||||||
18:00 | 14/06 | NS | Opava U19 | vs | Mladá Boleslav U19 | ||||||
18:00 | 14/06 | NS | Sparta Praha U19 | vs | Baník Ostrava U19 | ||||||
Toppserien | |||||||||||
19:00 | 14/06 | NS | Kolbotn W | vs | Stabæk W | ||||||
19:00 | 14/06 | NS | Lyn W | vs | Lillestrøm | ||||||
19:00 | 14/06 | NS | Rosenborg W | vs | Røa | ||||||
